2022 Student Holidays
December 31, 2021 |
New Year’s Day |
January 17, 2022 |
Martin Luther King, Jr. Day |
May 30, 2022 |
Memorial Day |
June 20, 2022 | Juneteenth |
July 4, 2022 |
Independence Day |
September 5, 2022 |
Labor Day |
November 24, 2022 |
Thanksgiving Day |
November 25, 2022 |
Friday after Thanksgiving |
December 23, 2022 |
Christmas Eve |
December 26, 2022 |
Christmas Day |
2023 Student Holidays
January 2, 2023 |
New Year’s Day |
January 16, 2023 |
Martin Luther King, Jr. Day |
May 29, 2023 |
Memorial Day |
June 19, 2023 | Juneteenth |
July 4, 2023 |
Independence Day |
September 4, 2023 |
Labor Day |
November 23, 2023 |
Thanksgiving Day |
November 24, 2023 |
Friday after Thanksgiving |
December 25, 2023 |
Christmas Eve |
December 26, 2023 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
General Education classes may be morning and/or afternoon sessions or online.
Externship Schedules
Externship schedules may consist of 6-8 hour shifts during the daytime.
Hours of Operation
Classroom - Open at least 10 minutes before/after each scheduled class. Administration - 8 a.m. - 8 p.m. Monday - Thursday and 8 a.m. - 5 p.m. Friday LRC - 9 a.m. - 6 p.m. Monday - Friday unless posted.
Classroom Break Schedules
Medical and Dental Assistant, Medical Office Administration, Patient Care Technician, and Surgical Technology:
Break time from:
A.M. P.M.
8:50 to 9:00 6:50 to 7:00
9:50 to 10:00 7:50 to 8:00
10:50 to 11:00 8:50 to 9:00
Dental Assistant, Medical Assistant 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/1623 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Dental Assistant and Medical Assistant 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Dental Hygiene 2021
Monday – Friday 8:00 a.m. – 5:00 p.m. Clinical Times Vary |
|
Start |
Graduate |
11/08/21 |
04/19/23 |
Dental Hygiene 2022
Monday-Friday 8:00 a.m.-5:00 p.m. Clinical Time Vary |
|
Start | Graduate |
07/05/22 | 11/22/23 |
Dental Hygiene 2023
Monday-Friday 8:00 a.m.-5:00 p.m. Clinical Time Vary |
|
Start | Graduate |
02/13/23 | 06/26/24 |
09/18/23 | 02/12/25 |
Medical Office Administration 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/1623 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
Pharmacy Technician 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/24/22 | 07/07/22 | 01/24/22 | 07/07/22 |
02/21/22 | 08/04/22 | 02/21/22 | 08/04/22 |
03/21/22 | 09/08/22 | 03/21/22 | 09/08/22 |
04/18/22 | 10/13/22 | 04/18/22 | 10/13/22 |
05/16/22 | 11/10/22 | 05/16/22 | 11/10/22 |
06/13/22 | 12/08/22 | 06/13/22 | 12/08/22 |
07/11/22 | 01/19/23 | 07/11/22 | 01/19/23 |
08/15/22 | 02/16/23 | 08/15/22 | 02/16/23 |
09/19/22 | 03/16/23 | 09/19/22 | 03/16/23 |
10/17/22 | 04/13/23 | 10/17/22 | 04/13/23 |
11/14/22 | 05/11/23 | 11/14/22 | 05/11/23 |
12/12/22 | 06/08/23 | 12/12/22 | 06/08/23 |
Pharmacy Technician 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/23/23 | 07/06/23 | 01/23/23 | 07/06/23 |
02/20/23 | 08/10/23 | 02/20/23 | 08/10/23 |
03/20/23 | 09/14/23 | 03/20/23 | 09/14/23 |
04/17/23 | 10/12/23 | 04/17/23 | 10/12/23 |
05/15/23 | 11/09/23 | 05/15/23 | 11/09/23 |
06/12/23 | 12/07/23 | 09/12/23 | 12/07/23 |
07/17/23 | 01/11/24 | 07/17/23 | 01/11/24 |
08/21/23 | 02/08/24 | 08/21/23 | 02/08/24 |
09/18/23 | 03/07/24 | 09/18/23 | 03/07/24 |
10/16/23 | 04/04/24 | 10/16/23 | 04/04/24 |
11/13/23 | 05/02/24 | 11/13/23 | 05/02/24 |
12/11/23 | 05/30/24 | 12/11/23 | 05/30/24 |
Surgical Technologist 2021
Morning Classes | Evening Classes | ||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
09/09/22 |
||
08/23/21 |
02/08/23 |
Surgical Technologist 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/31/22 | 06/28/23 | ||
07/05/22 | 11/22/23 | ||
11/28/22 | 04/17/24 |
Surgical Technologist 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
04/24/23 | 09/11/24 | ||
09/18/23 | 02/12/25 |